| Facilità | Tipo | Paese | t CO₂e/anno |
|---|---|---|---|
| Victorville Cement Plant | Cementificio | United States | 898 055 |
| New Braunfels Balcones Cement Plant | Cementificio | United States | 673 338 |
| Brooksville South Cement Plant | Cementificio | United States | 381 801 |
| Miami Cement Plant | Cementificio | United States | 329 471 |
| Demopolis Cement Plant | Cementificio | United States | 238 253 |
| Clinchfield Cement Plant | Cementificio | United States | 220 938 |
| Knoxville Cement Plant | Cementificio | United States | 153 970 |
| Longmont Lyons Cement Plant | Cementificio | United States | 126 804 |
Proprietà, capacità e CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).