| # | Facility | t of cement | t CO₂e/yr |
|---|---|---|---|
| 1 | San Miguel Cement Plant | 2,930,000 | 805,530 |
| 2 | San Gabriel Cement Plant | — | 604,834 |
| 3 | Cemento Ultracem Esquintla Plant | 349,518 | 109,634 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
| # | Facility | t of cement | t CO₂e/yr |
|---|---|---|---|
| 1 | San Miguel Cement Plant | 2,930,000 | 805,530 |
| 2 | San Gabriel Cement Plant | — | 604,834 |
| 3 | Cemento Ultracem Esquintla Plant | 349,518 | 109,634 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).