| # | Facility | t of steel | t CO₂e/yr |
|---|---|---|---|
| 1 | SSAB Raahe steel plant | 2,600,000 | 3,845,396 |
| 2 | Outokumpu Tornio steel plant | — | 130,773 |
| 3 | Ovako Imatra steel plant | 575,000 | 49,870 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).
| # | Facility | t of steel | t CO₂e/yr |
|---|---|---|---|
| 1 | SSAB Raahe steel plant | 2,600,000 | 3,845,396 |
| 2 | Outokumpu Tornio steel plant | — | 130,773 |
| 3 | Ovako Imatra steel plant | 575,000 | 49,870 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).