| # | Instalación | t de pulpa y papel | t CO₂e/año |
|---|---|---|---|
| 1 | IKPP P.T. Indah Kiat Pulp & Paper TbK - Tangerang Mill | — | 810 636 |
| 2 | IKPP P.T. Indah Kiat Pulp & Paper TbK - Serang Mill | — | 810 636 |
| 3 | P.T. Lontar Papyrus Pulp & Paper Industries - Jambi Mill | 997 900 | 539 289 |
| 4 | APP Oki Pulp Mill | — | — |
| 5 | P.T. Kertas Kraft Aceh (Persero) - Head Office and Factory | — | — |
| 6 | Riau Andalan Pulp & Paper P.T. - Riaupulp / Riaupaper Pulp Mill | — | — |
| 7 | P.T. Pakerin | — | — |
| 8 | P.T. Pola Pulpindo Mantap | — | — |
| 9 | P.T. Kertas Padalarang - PTKP - (PERSERO) | — | — |
| 10 | P.T. Westkalindo Pulp & Paper Mill | — | — |
| 11 | IKPP P.T. Indah Kiat Pulp & Paper TbK - Perawang Mill | — | 432 339 |
| 12 | P.T. Kiani Kertas - Pulp Mill Mangkajang | 525 000 | 283 723 |
| 13 | P.T. TanjungEnim Lestari Pulp & Paper - TEL - Marubeni Group | 490 000 | 264 808 |
| 14 | P.T. Toba Pulp Lestari Tbk | 194 590 | 105 161 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).