| # | Facility | t of steel | t CO₂e/yr |
|---|---|---|---|
| 1 | Ezz Flat Steel Ain Sokhna plant | 3,900,000 | 2,057,231 |
| 2 | Al-Ezz Dekheila Steel Alexandria plant | 3,200,000 | 1,687,985 |
| 3 | Egyptian Sponge Iron and Steel Company Sadat City plant | 3,000,000 | 1,939,321 |
| 4 | Suez Steel Solb Misr Attaka plant | 2,100,000 | 1,357,525 |
| 5 | Egyptian American Steel Rolling Company Sadat City plant | 1,200,000 | 632,994 |
| 6 | Ezz Steel Rebar Sadat City plant | 1,000,000 | 527,495 |
| 7 | Egyptian Steel Beni Suef plant | 600,000 | 102,396 |
| 8 | Egyptian Steel Ain Sokhna plant | 600,000 | 102,396 |
| 9 | Delta Steel Mill Al Qalyubia plant | 500,000 | 87,487 |
| 10 | Al Gioshy Steel Ain Sokhna plant | 500,000 | 87,487 |
| 11 | Egyptian Iron & Steel Company Cairo plant | — | — |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).