| Instalación | Tipo | País | t CO₂e/año |
|---|---|---|---|
| Gazprom Salavatnefteorgsintez Refinery | Refinería | Russian Federation | 2 199 874 |
| Gazpromneft Moscow Refinery | Refinería | Russian Federation | 2 082 821 |
| Gazprom Surgut Condensate Stabilization Plant | Refinería | Russian Federation | 1 466 860 |
| NIS Pancevo Refinery | Refinería | Serbia | 813 466 |
| Gazprom Astrakhan GPP | Refinería | Russian Federation | 403 386 |
| Gazprom neftekhim salavat, Salavat | Planta petroquímica | Russian Federation | 402 543 |
| Gazprom Sosnogorsk GPP | Refinería | Russian Federation | 366 715 |
| HIP-Petrohemija , Pancevo | Planta petroquímica | Serbia | 238 866 |
Propiedad, capacidad y CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).