Egyptian General Petroleum Corp opera instalaciones industriales 5 en los países 1 y sectores 1. Sus instalaciones emiten un combinado 3 603 115 t CO₂e/año.
| Instalación | Tipo | País | t CO₂e/año |
|---|---|---|---|
| MIDOR Alexandria Refinery | Refinería | Egypt | 1 341 404 |
| Alexandria Petroleum Company El Mex Refinery | Refinería | Egypt | 825 179 |
| Nasr Petroleum Company El Nasr Refinery | Refinería | Egypt | 638 551 |
| Suez Oil Processing Company El Suez Refinery | Refinería | Egypt | 629 054 |
| Cairo Oil Refining Company Tanta Refinery | Refinería | Egypt | 168 927 |
Propiedad, capacidad y CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).