| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Libyan Iron and Steel Misrata plant | Steel Plant | Libya | 871,924 |
| 2 | AHCC Zliten Cement Plant | Cement Plant | Libya | 853,771 |
| 3 | Benghazi Cement Plant | Cement Plant | Libya | 602,893 |
| 4 | NOC Zawia Refinery | Refinery | Libya | 598,189 |
| 5 | Al Ahlia Khoms Cement Plant 2 | Cement Plant | Libya | 586,164 |
| 6 | National Oil Company Ras Lanuf, Ras Lanuf | Petrochemical | Libya | 379,925 |
| 7 | Matrubah Cement Plant | Cement Plant | Libya | 274,013 |
| 8 | Al Ahlia Khoms Cement Plant 1 | Cement Plant | Libya | 153,996 |
| 9 | AGOCO Tobruk Refinery | Refinery | Libya | 107,070 |
| 10 | AGOCO Sarir Refinery | Refinery | Libya | 53,535 |
| 11 | NOC El-Brega Refinery | Refinery | Libya | 53,535 |
Method: ranked from open data — capacity & CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; click any column to re-sort. Company-level data only.