| Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|
| Suzano - Ribas do Rio Pardo | Pulp & Paper Mill | Brazil | 2,672,786 |
| Suzano - Horizonte 2 | Pulp & Paper Mill | Brazil | 478,159 |
| Bahia Sul | Pulp & Paper Mill | Brazil | 416,857 |
| Suzano - Unidade Mucuri | Pulp & Paper Mill | Brazil | 416,857 |
| Suzano - Unidade Imperatriz | Pulp & Paper Mill | Brazil | 404,596 |
| Suzano - Horizonte 1 | Pulp & Paper Mill | Brazil | 318,773 |
| Suzano - Unit Jacarei | Pulp & Paper Mill | Brazil | 269,731 |
| Suzano - Unidade Suzano | Pulp & Paper Mill | Brazil | 152,030 |
| Suzano - Unidade Rio Verde | Pulp & Paper Mill | Brazil | 12,260 |
Ownership, capacity & CO₂: Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).