Celulosa Arauco y Constitución SA betreibt 5 Industrieanlagen in 1 Ländern und 1 Sektoren. Seine Einrichtungen emittieren einen kombinierten 2 398 944 t CO₂e/Jahr.
| Einrichtung | Typ | Land | t CO₂e/Jahr |
|---|---|---|---|
| Celulosa Arauco y Constitución - Arauco Pulp Mill | Zellstoff- & Papierfabrik | Chile | 989 562 |
| Nueva Aldea pulp | Zellstoff- & Papierfabrik | Chile | 837 321 |
| Celulosa Arauco y Constitución S.A. - Constitución Pulp Mill | Zellstoff- & Papierfabrik | Chile | 365 522 |
| Celulosa Arauco y Constitución S.A. - Valdivia Pulp Mill | Zellstoff- & Papierfabrik | Chile | 167 464 |
| Celulosa Arauco y Constitución S.A. - Licancel Pulp Mill | Zellstoff- & Papierfabrik | Chile | 39 075 |
Eigentümer, Kapazität und CO₂:Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).