| # | Facility | t of cement | t CO₂e/yr |
|---|---|---|---|
| 1 | Cementos Argos Sogamoso Cement Plant | 2,300,000 | 637,084 |
| 2 | Cementos Argos Rio Claro Plant | 2,300,000 | 294,517 |
| 3 | Nobsa Cement Plant | 2,100,000 | 669,660 |
| 4 | Cartagena Cement Plant | 2,000,000 | 467,462 |
| 5 | Yumbo Cement Plant | 1,500,000 | 590,310 |
| 6 | Los Patios Cement Plant | 1,106,154 | 344,788 |
| 7 | Caracolito Cement Plant | 1,095,000 | 293,545 |
| 8 | Tolu Cement Plant | 800,000 | 178,740 |
| 9 | Suesca Cement Plant | 500,000 | 136,650 |
| 10 | San Marcos Cement Plant | 500,000 | 185,156 |
| 11 | Cementos del Oriente Sabanagrande Plant | 400,000 | 124,028 |
| 12 | Cementos del Oriente Sogamoso Plant | 375,000 | 131,141 |
| 13 | Nare Cement Plant | 270,000 | 89,009 |
| 14 | Procemcol Sogamoso Cement Plant | 240,000 | 71,928 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).