| # | Facility | t of chemical | t CO₂e/yr |
|---|---|---|---|
| 1 | CAN-Division No. 1_methanol | 2,064,000 | 688,860 |
| 2 | Redwater Fertilizer | 1,400,000 | 1,837,394 |
| 3 | Medicine Hat Nitrogen Fertilizer Complex | 1,135,000 | 1,489,602 |
| 4 | Belle Plaine Nitrogenous Fertilizers | 700,000 | 918,697 |
| 5 | Brandon Fertilizer Facility | 550,000 | 721,833 |
| 6 | Carseland Nitrogen Operation | 540,000 | 708,709 |
| 7 | Joffre Fertilizers | 490,000 | 643,088 |
| 8 | Courtright Nitrogenous Fertilizers | 453,600 | 595,316 |
| 9 | Canada | 440,676 | 145,755 |
| 10 | Fort Saskatchewan Nickel Cobalt Ore A-G Refinery | 190,000 | 249,361 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).