| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Ecopetrol Cartagena Refinery | Refinery | Colombia | 2,190,934 |
| 2 | Ecopetrol Barrancabaermeja-Santander Refinery | Refinery | Colombia | 1,519,536 |
| 3 | Nobsa Cement Plant | Cement Plant | Colombia | 669,660 |
| 4 | Cementos Argos Sogamoso Cement Plant | Cement Plant | Colombia | 637,084 |
| 5 | Yumbo Cement Plant | Cement Plant | Colombia | 590,310 |
| 6 | Cartagena Cement Plant | Cement Plant | Colombia | 467,462 |
| 7 | COL-Cartagena de Indias_ammonia | Chemical Plant | Colombia | 389,944 |
| 8 | Los Patios Cement Plant | Cement Plant | Colombia | 344,788 |
| 9 | Cementos Argos Rio Claro Plant | Cement Plant | Colombia | 294,517 |
| 10 | Caracolito Cement Plant | Cement Plant | Colombia | 293,545 |
| 11 | San Marcos Cement Plant | Cement Plant | Colombia | 185,156 |
| 12 | Tolu Cement Plant | Cement Plant | Colombia | 178,740 |
| 13 | Ecopetrol, Barrancabermeja,Santander | Petrochemical | Colombia | 139,123 |
| 14 | Suesca Cement Plant | Cement Plant | Colombia | 136,650 |
| 15 | Cementos del Oriente Sogamoso Plant | Cement Plant | Colombia | 131,141 |
| 16 | Cementos del Oriente Sabanagrande Plant | Cement Plant | Colombia | 124,028 |
| 17 | Nare Cement Plant | Cement Plant | Colombia | 89,009 |
| 18 | Procemcol Sogamoso Cement Plant | Cement Plant | Colombia | 71,928 |
| 19 | Ecopetrol Aipay Refinery | Refinery | Colombia | 13,651 |
| 20 | Ecopetrol Orito Refinery | Refinery | Colombia | 13,651 |
Method: ranked from open data — capacity and CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; company-level data only.