9 tracked facilities, ≈6,072,912 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| Métrica | Valor | Nota |
|---|---|---|
| Facilities tracked | 9 | with CO2 estimates |
| Total est. CO2 | 6,072,912 t/yr | Climate TRACE 2023 |
| Average per facility | 674,768 t/yr | |
| Indicative carbon value | €470M/yr | at €77.4/t EUA |
Carbon pricing here: No carbon price; voluntary market framework only. Current benchmark: no liquid market price. Full country page: carbon price in Egypt.
| # | Instalação | Owner | t CO2/ano (est. 2023) | Valor indicativo |
|---|---|---|---|---|
| 1 | Cairo Oil Refining Company Mostorod Refinery | — | 1,489,377 | €115.3M |
| 2 | MIDOR Alexandria Refinery | Egyptian General Petroleum Corp | 1,341,404 | €103.8M |
| 3 | Alexandria Petroleum Company El Mex Refinery | Egyptian General Petroleum Corp | 825,179 | €63.9M |
| 4 | Nasr Petroleum Company El Nasr Refinery | Egyptian General Petroleum Corp | 638,551 | €49.4M |
| 5 | Suez Oil Processing Company El Suez Refinery | Egyptian General Petroleum Corp | 629,054 | €48.7M |
| 6 | Ameriya Petroleum Refining Company Ameriya Refinery | — | 564,225 | €43.7M |
| 7 | Assiut National Oil Processing Company Assiut Refinery | — | 380,087 | €29.4M |
| 8 | Cairo Oil Refining Company Tanta Refinery | Egyptian General Petroleum Corp | 168,927 | €13.1M |
| 9 | Nasr Petroleum Company Wadi Feiran Refinery | — | 36,108 | €2.8M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
As caldeiras, fornos, permutadores de calor, válvulas e linhas de vapor perdem energia continuamente. A Inzonex fabrica isolamento modular amovível patenteado (UK GB2508992.1) — coberturas com fecho de mola projetadas por nível de temperatura, não capas genéricas de prateleira: