追跡対象424施設の合計排出量は年間約87,535,644 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 424 | CO₂推計あり |
| 推計CO₂合計 | 87,535,644 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 206,452 t/yr | |
| 総額(全量価格) | €7,004M/yr | 追跡対象CO₂全量 × €80.01/t EUA — 無償割当とEU向け輸出割合を考慮する前 |
現在の参考値:$29.27/t。 国別の詳細ページ: アメリカ合衆国の炭素価格.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Ascend Performance Materials LLC | — | 7,210,312 | €576.9M |
| 2 | Air Products Port Arthur Facility | — | 2,629,573 | €210.4M |
| 3 | Bayou Cogeneration Plant | — | 1,753,615 | €140.3M |
| 4 | CF INDUSTRIES NITROGEN, LLC - DONALDSONVILLE NITROGEN COMPLEX | — | 1,688,422 | €135.1M |
| 5 | LINDE - WHITING, IN 5&6 | — | 1,580,865 | €126.5M |
| 6 | Linde Inc Texas City Hydrogen Complex | — | 1,449,348 | €116.0M |
| 7 | INV Nylon Chemicals Americas Victoria Site | — | 1,444,104 | €115.5M |
| 8 | Flint Hills Resources Pine Bend Refinery | — | 1,268,159 | €101.5M |
| 9 | CHEVRON PRODS.CO. RICHMOND REFY | — | 1,157,816 | €92.6M |
| 10 | LYONDELLBASELL ACETYLS LLC, LA PORTE SYNGAS PLANT | — | 1,070,725 | €85.7M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.