追跡対象31施設の合計排出量は年間約50,952,096 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 31 | CO₂推計あり |
| 推計CO₂合計 | 50,952,096 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 1,643,616 t/yr | |
| 総額(全量価格) | €4,077M/yr | 追跡対象CO₂全量 × €80.01/t EUA — 無償割当とEU向け輸出割合を考慮する前 |
現在の参考値:$29.27/t。 国別の詳細ページ: アメリカ合衆国の炭素価格.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | ExxonMobil Chemical Co., Baytown,Tex. | Exxon Mobil Corp | 4,743,027 | €379.5M |
| 2 | Formosa Plastics Corp. USA, Point Comfort,Tex | Formosa Plastics Corp | 3,594,017 | €287.6M |
| 3 | Chevron Phillips Chemical, Cedar Bayou,Tex | — | 3,300,707 | €264.1M |
| 4 | Dow Chemical Co., Freeport (LHC 7),Tex | The Dow Chemical Company | 2,653,261 | €212.3M |
| 5 | Chevron Phillips Chemical, Sweeny,Tex | Chevron Phillips Chemical | 2,642,544 | €211.4M |
| 6 | Sasol/LyondellBassell, Lake Charles,La | Sasol | 2,539,006 | €203.1M |
| 7 | LyondellBasell Industries, Channelview,Tex. | — | 2,361,275 | €188.9M |
| 8 | INEOS Olefins and Polymers, Chocolate Bayou,Tex | INEOS AG | 2,339,998 | €187.2M |
| 9 | Exxon/SABIC, Portland, Tex | Saudi Basic Industries Corp | 2,285,105 | €182.8M |
| 10 | Shell Chemicals Ltd. , Monaca, Pa | — | 2,031,205 | €162.5M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.