追跡対象11施設の合計排出量は年間約1,759,341 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 11 | CO₂推計あり |
| 推計CO₂合計 | 1,759,341 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 159,940 t/yr | |
| 総額(全量価格) | €141M/yr | 追跡対象CO₂全量 × €80.01/t EUA — 無償割当とEU向け輸出割合を考慮する前 |
このハブでは当該国の炭素価格制度を追跡していません。CBAM対象品をEUへ輸出する場合、国内炭素価格の控除なしで国境炭素価格が適用されます。
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Dead Sea Enterprises Ltd | — | 1,022,807 | €81.8M |
| 2 | Rotem Ampert Negev Ltd | — | 503,965 | €40.3M |
| 3 | Haifa Negev Technologies Ltd | — | 171,361 | €13.7M |
| 4 | Fertilizers and Chemicals Ltd | — | 19,341 | €1.5M |
| 5 | Dur Chemicals Ltd | — | 18,279 | €1.5M |
| 6 | Bromine Compounds Ltd | — | 10,321 | €0.8M |
| 7 | Zohar Dalia - Agricultural Cooperative Society Ltd | — | 5,774 | €0.5M |
| 8 | Sharpy Carmel Ltd | — | 2,528 | €0.2M |
| 9 | Green Stream Global Ltd | — | 2,181 | €0.2M |
| 10 | Fibro Animal Health Ltd.1 | — | 1,462 | €0.1M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.