追跡対象12施設の合計排出量は年間約37,065,410 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 12 | CO₂推計あり |
| 推計CO₂合計 | 37,065,410 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 3,088,784 t/yr | |
| 総額(全量価格) | €2,966M/yr | 追跡対象CO₂全量 × €80.01/t EUA — 無償割当とEU向け輸出割合を考慮する前 |
現在の参考値:流動性のある市場価格なし。 国別の詳細ページ: コロンビアの炭素価格.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Colombia_Llanos_Heavy oil | Ecopetrol SA | 26,503,794 | €2,120.6M |
| 2 | Colombia_Llanos_Conventional onshore | Ecopetrol SA | 5,076,955 | €406.2M |
| 3 | Colombia_Middle Magdalena Valley_Heavy oil | — | 1,491,742 | €119.4M |
| 4 | Colombia_Oriente_Conventional onshore | Ecopetrol SA | 1,437,476 | €115.0M |
| 5 | Colombia_Middle Magdalena Valley_Conventional onshore | Occidental Petroleum Corp | 1,311,649 | €104.9M |
| 6 | Colombia_Lower Magdalena_Conventional onshore | Canacol Energy Ltd | 476,562 | €38.1M |
| 7 | Colombia_Upper Magdalena Valley_Conventional onshore | — | 432,640 | €34.6M |
| 8 | Colombia_Guajira_Conventional shelf | — | 186,390 | €14.9M |
| 9 | Colombia_Sinu_Conventional onshore | — | 75,285 | €6.0M |
| 10 | Colombia_Maracaibo_Conventional onshore | — | 37,943 | €3.0M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.