追跡対象7施設の合計排出量は年間約201,877,662 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 7 | CO₂推計あり |
| 推計CO₂合計 | 201,877,662 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 28,839,666 t/yr | |
| 総額(全量価格) | €16,152M/yr | 追跡対象CO₂全量 × €80.01/t EUA — 無償割当とEU向け輸出割合を考慮する前 |
現在の参考値:流動性のある市場価格なし。 国別の詳細ページ: サウジアラビアの炭素価格.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Saudi Arabia_Widyan - North Arabian Gulf_Conventional onshore | Kuwait Oil Company Ltd | 109,863,546 | €8,790.2M |
| 2 | Saudi Arabia_Widyan - North Arabian Gulf_Conventional shelf | Saudi Arabian Oil Co | 60,055,564 | €4,805.0M |
| 3 | Saudi Arabia_Rub al Khali_Conventional onshore | — | 17,284,655 | €1,382.9M |
| 4 | Saudi Arabia_Widyan - North Arabian Gulf_Acid/sour gas | — | 13,876,653 | €1,110.3M |
| 5 | Saudi Arabia_Widyan - North Arabian Gulf_Tight gas | — | 355,844 | €28.5M |
| 6 | Saudi Arabia_Tabuk_Tight gas | — | 313,373 | €25.1M |
| 7 | Saudi Arabia_Red Sea_Conventional onshore | — | 128,027 | €10.2M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.