| # | Facility | USD | t CO₂e/yr |
|---|---|---|---|
| 1 | Intersocks Confection Trata (Part Of Intersocks D.O.O.) | 139,000,001 | 3,435 |
| 2 | Recinko D.O.O. | 139,000,001 | 3,435 |
| 3 | Intersocks D.O.O. | 139,000,001 | 3,435 |
| 4 | Beti D.D. | 139,000,001 | 3,435 |
| 5 | Etiketa Tiskarna D.D. | 139,000,001 | 3,435 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).