| # | Facility | USD | t CO₂e/yr |
|---|---|---|---|
| 1 | Cotton Corporation Tirotex"" | 62,866,667 | 540 |
| 2 | Artizana Ltd | 62,866,667 | 540 |
| 3 | Asena 4 | 62,866,667 | 540 |
| 4 | Audimas Supply Srl | 62,866,667 | 540 |
| 5 | Ics Punct Azuriu Srl | 62,866,667 | 540 |
| 6 | Ics Tricot-Cuatro F Srl | 62,866,667 | 540 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).