| # | Facility | USD | t CO₂e/yr |
|---|---|---|---|
| 1 | Belimtex Bvba | 549,049,999 | 14,457 |
| 2 | Utexbel | 549,049,999 | 14,457 |
| 3 | Avs Spinning Nv | 549,049,999 | 14,457 |
| 4 | Cousy Bvba | 549,049,999 | 14,457 |
| 5 | Lampe Textiles | 549,049,999 | 14,457 |
| 6 | Mcthree Carpets | 549,049,999 | 14,457 |
| 7 | Groep Masureel Veredeling Nv | 549,049,999 | 14,457 |
| 8 | Interspinning Nv | 549,049,999 | 14,457 |
| 9 | Libeco Lagae Nv. | 549,049,999 | 14,457 |
| 10 | Devan Chemicals | 549,049,999 | 14,457 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).