| # | Facility | USD | t CO₂e/yr |
|---|---|---|---|
| 1 | Ajara Textile Ltd. | 34,500,000 | 286 |
| 2 | Ajara Textile | 34,500,000 | 286 |
| 3 | Adexa Georgia Llc | 34,500,000 | 286 |
| 4 | Kartli Textile Ltd | 34,500,000 | 286 |
| 5 | Ajara Textile | 34,500,000 | 286 |
| 6 | Milteks Tekstil Sanayi Ve Ticaret A.S. (Ajara Textile Ltd) | 34,500,000 | 286 |
Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0).