7 tracked facilities, ≈292,069,171 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Métrica | Valor | Nota |
|---|---|---|
| Facilities tracked | 7 | with CO2 estimates |
| Total est. CO2 | 292,069,171 t/yr | Climate TRACE 2023 |
| Average per facility | 41,724,167 t/yr | |
| Indicative carbon value | €22,606M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Instalação | Owner | t CO2/ano (est. 2023) | Valor indicativo |
|---|---|---|---|---|
| 1 | Iran_Zagros Foldbelt_Conventional onshore | National Iranian Oil Co | 169,628,975 | €13,129.3M |
| 2 | Iran_Rub al Khali_Conventional shelf | National Iranian Oil Co | 83,605,138 | €6,471.0M |
| 3 | Iran_Widyan - North Arabian Gulf_Conventional shelf | — | 16,164,210 | €1,251.1M |
| 4 | Iran_Widyan - North Arabian Gulf_Conventional onshore | China National Petroleum Corp | 14,364,164 | €1,111.8M |
| 5 | Iran_Amu-Dar'ya_Acid/sour gas | — | 6,323,937 | €489.5M |
| 6 | Iran_Widyan - North Arabian Gulf_Heavy oil | — | 1,958,452 | €151.6M |
| 7 | Iran_Central Iran - Kavir_Conventional onshore | — | 24,295 | €1.9M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
As caldeiras, fornos, permutadores de calor, válvulas e linhas de vapor perdem energia continuamente. A Inzonex fabrica isolamento modular amovível patenteado (UK GB2508992.1) — coberturas com fecho de mola projetadas por nível de temperatura, não capas genéricas de prateleira: