70 tracked facilities, ≈59,333,385 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing iron & steel.
| Metriek | Waarde | Opmerking |
|---|---|---|
| Facilities tracked | 70 | with CO2 estimates |
| Total est. CO2 | 59,333,385 t/yr | Climate TRACE 2023 |
| Average per facility | 847,620 t/yr | |
| Indicative carbon value | €4,471M/yr | at €75.36/t CBAM |
Carbon pricing here: No federal price. California cap-and-trade $29.27 (Feb 2025 auction, CARB) + RGGI power-sector market in the north-east. Current benchmark: $29.27/t (Feb 2025 auction). Full country page: carbon price in United States.
| # | Installatie | Owner | t CO2/jaar (geschat 2023) | Indicatieve waarde |
|---|---|---|---|---|
| 1 | U.S. Steel Gary Works | United States Steel Corp | 10,875,917 | €819.6M |
| 2 | Cleveland-Cliffs Indiana Harbor steel plant | Cleveland-Cliffs Inc | 9,040,985 | €681.3M |
| 3 | Cleveland-Cliffs Burns Harbor steel plant | Cleveland-Cliffs Inc | 5,655,090 | €426.2M |
| 4 | Cleveland-Cliffs Dearborn steel plant | Cleveland-Cliffs Inc | 5,263,134 | €396.6M |
| 5 | Cleveland-Cliffs Middletown steel plant | Cleveland-Cliffs Inc | 4,194,912 | €316.1M |
| 6 | Cleveland-Cliffs Cleveland steel plant | Cleveland-Cliffs Inc | 4,072,302 | €306.9M |
| 7 | U.S. Steel Edgar Thomson Plant | United States Steel Corp | 3,675,112 | €277.0M |
| 8 | U.S. Steel Great Lakes Works | United States Steel Corp | 3,518,986 | €265.2M |
| 9 | Nucor Steel Berkeley plant | Nucor Corp | 1,050,843 | €79.2M |
| 10 | Cleveland-Cliffs Riverdale steel plant | Cleveland-Cliffs Inc | 1,018,179 | €76.7M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Ketels, ovens, warmtewisselaars, afsluiters en stoomleidingen verliezen continu energie. Inzonex maakt gepatenteerde (UK GB2508992.1) afneembare modulaire isolatie — hoezen met drukknopen ontworpen per temperatuurklasse, geen generieke kant-en-klare jassen: