14 gevolgde installaties stoten samen circa 3,673,250 t CO₂/jaar uit. Hier staan de grootste uitstoters, de indicatieve CO₂-waarde en het reductiepad voor de sector.
| Metriek | Waarde | Opmerking |
|---|---|---|
| Gevolgde installaties | 14 | met CO₂-schattingen |
| Totaal geschatte CO₂ | 3,673,250 t/yr | Climate TRACE 2023 |
| Gemiddelde per installatie | 262,375 t/yr | |
| Brutowaarde (volledige prijs) | €294M/yr | alle gevolgde CO₂ × €80.01/t EUA — vóór gratis toewijzing en aandeel van EU-export |
Voor dit land wordt op deze hub geen koolstofprijsinstrument gevolgd. Exporteurs van CBAM-goederen naar de EU betalen nog steeds de grensprijs, zonder aftrek van een binnenlandse koolstofprijs.
| # | Installatie | Owner | t CO2/jaar (geschat 2023) | Indicatieve waarde |
|---|---|---|---|---|
| 1 | INOC Basrah Refinery | Iraq National Oil Co | 1,061,446 | €84.9M |
| 2 | INOC Daurah Nassiriya Refinery | Iraq National Oil Co | 813,401 | €65.1M |
| 3 | INOC Karbala Oil Refinery | Iraq National Oil Co | 604,525 | €48.4M |
| 4 | INOC Baiji Refinery | Iraq National Oil Co | 330,322 | €26.4M |
| 5 | KAR Erbil Refinery | Kar Oil Refining | 259,539 | €20.8M |
| 6 | INOC Kirkuk Refinery | Iraq National Oil Co | 132,129 | €10.6M |
| 7 | Qaiwan Bazian Refinery | Qaiwan Group | 94,378 | €7.6M |
| 8 | INOC Maysan Refinery | Iraq National Oil Co | 94,378 | €7.6M |
| 9 | INOC Samawah Refinery | Iraq National Oil Co | 70,783 | €5.7M |
| 10 | INOC Nassiriya Refinery | Iraq National Oil Co | 70,783 | €5.7M |
Satellietschattingen van Climate TRACE via IndustryAtlas — gemodelleerd, niet geverifieerd; sommige vermeldingen bundelen installatieclusters. Correcties met bewijs zijn welkom.
Ketels, ovens, warmtewisselaars, afsluiters en stoomleidingen verliezen continu energie. Inzonex maakt Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.