10 gevolgde installaties stoten samen circa 25,173,568 t CO₂/jaar uit. Hier staan de grootste uitstoters, de indicatieve CO₂-waarde en het reductiepad voor de sector.
| Metriek | Waarde | Opmerking |
|---|---|---|
| Gevolgde installaties | 10 | met CO₂-schattingen |
| Totaal geschatte CO₂ | 25,173,568 t/yr | Climate TRACE 2023 |
| Gemiddelde per installatie | 2,517,357 t/yr | |
| Brutowaarde (volledige prijs) | €2,014M/yr | alle gevolgde CO₂ × €80.01/t EUA — vóór gratis toewijzing en aandeel van EU-export |
Voor dit land wordt op deze hub geen koolstofprijsinstrument gevolgd. Exporteurs van CBAM-goederen naar de EU betalen nog steeds de grensprijs, zonder aftrek van een binnenlandse koolstofprijs.
| # | Installatie | Owner | t CO2/jaar (geschat 2023) | Indicatieve waarde |
|---|---|---|---|---|
| 1 | NIORDC Isfahan Refinery | — | 5,406,785 | €432.6M |
| 2 | NIORDC Bandar Abbas Refinery | National Iranian Oil Refining And Distribution Co | 4,613,790 | €369.1M |
| 3 | NIORDC Abadan Refinery | — | 4,328,496 | €346.3M |
| 4 | NIORDC Arak Refinery | National Iranian Oil Refining And Distribution Co | 3,604,524 | €288.4M |
| 5 | Persian Gulf Star Refinery | Oil Industry Retirement Fund Investment Co | 2,595,318 | €207.7M |
| 6 | NIORDC Tabriz Refinery | National Iranian Oil Refining And Distribution Co | 1,658,081 | €132.7M |
| 7 | NIORDC Tehran Refinery | National Iranian Oil Refining And Distribution Co | 1,622,074 | €129.8M |
| 8 | NIORDC Shiraz Refinery | National Iranian Oil Refining And Distribution Co | 792,995 | €63.4M |
| 9 | NIORDC Lavan Refinery | National Iranian Oil Refining And Distribution Co | 389,298 | €31.1M |
| 10 | NIORDC Kermanshah Refinery | National Iranian Oil Refining And Distribution Co | 162,207 | €13.0M |
Satellietschattingen van Climate TRACE via IndustryAtlas — gemodelleerd, niet geverifieerd; sommige vermeldingen bundelen installatieclusters. Correcties met bewijs zijn welkom.
Ketels, ovens, warmtewisselaars, afsluiters en stoomleidingen verliezen continu energie. Inzonex maakt Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.