追跡対象10施設の合計排出量は年間約24,185,411 t-CO₂です。排出上位施設、現在の参考価格に基づくCO₂価値、部門の削減経路を示します。
| 指標 | 価値 | 注記 |
|---|---|---|
| 追跡対象施設 | 10 | CO₂推計あり |
| 推計CO₂合計 | 24,185,411 t/yr | Climate TRACE 2023 |
| 施設当たり平均 | 2,418,541 t/yr | |
| 総額(全量価格) | €1,823M/yr | 追跡対象CO₂全量 × €75.36/t CBAM ref — 無償割当とEU向け輸出割合を考慮する前 |
このハブでは当該国の炭素価格制度を追跡していません。CBAM対象品をEUへ輸出する場合、国内炭素価格の控除なしで国境炭素価格が適用されます。
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Obajana セメント工場 | Dangote Cement PLC | 5,910,670 | €445.4M |
| 2 | Sokoto セメント工場 | BUA International Ltd | 4,320,860 | €325.6M |
| 3 | Ojibawo Cement Plant | Dangote Cement PLC | 3,202,735 | €241.4M |
| 4 | Okpotu Cement Plant | BUA International Ltd | 2,874,721 | €216.6M |
| 5 | Sagamu Cement Plant | Lafarge Africa PLC | 2,479,710 | €186.9M |
| 6 | Ewekoro 1 Cement Plant | Lafarge Africa PLC | 1,812,170 | €136.6M |
| 7 | Gboko Cement Plant | Dangote Cement PLC | 1,223,364 | €92.2M |
| 8 | Ewekoro 2 Cement Plant | Lafarge Africa PLC | 1,037,150 | €78.2M |
| 9 | Iddo Cement Plant | Mangal Industries Ltd | 919,241 | €69.3M |
| 10 | Ashaka Cement Plant | Lafarge Africa PLC | 404,790 | €30.5M |
Climate TRACEの衛星推計( IndustryAtlas — モデル推計であり検証済み申告値ではありません。一部は施設群を集約しています。根拠のある訂正を受け付けます。
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.