13 tracked facilities, ≈24,909,291 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil refining.
| 指標 | 価値 | 注記 |
|---|---|---|
| Facilities tracked | 13 | with CO2 estimates |
| Total est. CO2 | 24,909,291 t/yr | Climate TRACE 2023 |
| Average per facility | 1,916,099 t/yr | |
| Indicative carbon value | €1,928M/yr | at €77.4/t EUA |
Carbon pricing here: National heating/transport ETS (nEHS): €55/t fixed 2025, auction corridor €55–65 from 2026 (BEHG). Current benchmark: €77.4/t (11 Jun 2026). Full country page: carbon price in Germany.
| # | 施設 | Owner | t CO2/年(2023年推計) | 指標的な価値 |
|---|---|---|---|---|
| 1 | Shell Rheinland Werk Wesseling Cologne Refinery | Shell PLC | 4,197,080 | €324.9M |
| 2 | Mineraloelraffinerie Oberrhein Karlsruhe Refinery | Rosneft Deutschland GmbH | 3,875,180 | €299.9M |
| 3 | BP Gelsenkirchen Refinery | BP PLC | 3,280,904 | €253.9M |
| 4 | Total Leuna Refinery | TotalEnergies SE | 2,810,434 | €217.5M |
| 5 | PCK Schwedt Refinery | Eni SpA | 2,225,769 | €172.3M |
| 6 | Bayernoil Neustadt Refinery | Rosneft Deutschland GmbH | 1,238,077 | €95.8M |
| 7 | BP Emsland Lingen Refinery | BP PLC | 1,200,935 | €93.0M |
| 8 | Bayernoil Vohburg Refinery | Rosneft Deutschland GmbH | 1,141,420 | €88.3M |
| 9 | Klesch Heide Refinery | Klesch Group Ltd | 1,114,269 | €86.2M |
| 10 | Gunvor Ingolstadt Refinery | Gunvor Group | 1,046,302 | €81.0M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
ボイラー、キルン、熱交換器、バルブ、蒸気ラインは継続的にエネルギーを失います。Inzonexは次を作ります: 特許取得済み(UK GB2508992.1)の取り外し可能モジュール式断熱 — 温度区分ごとに設計されたスナップ留めのカバー、汎用の既製の被覆ではなく: