| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Simon Bolivar (Guri) | Bolivar | 10,200 |
| 2 | Antonio Jose de Sucre (Macagua) | Bolivar | 2,930 |
| 3 | Manuel Piar (Tocoma) Hydroelectric Power Plant Venezuela | Bolivar | 2,530 |
| 4 | Fransisco de Miranda (Caruachi) | Bolivar | 2,196 |
| 5 | Fabricio Ojeda (La Vueltosa) Hydroelectric Power Plant Venezuela | Merida | 514 |
| 6 | Leanardo Ruiz Pineda (San Agaton) | Tachira | 300 |
| 7 | Jose Antonio Paez (Planta Paez) | Barinas | 240 |
| 8 | Juan Antonio Rodriguez (Pena Larga) | Barinas | 80 |
| 9 | Masparro | Barinas | 25 |
WRI Global Power Plant Database (CC BY 4.0).