| Rank | Power Plant | Fuel | Owner | Annual CO₂ |
|---|---|---|---|---|
| 1 | SHAIBA | Oil | Shuaibah Water and Electricity Company | 22,046,000 tCO₂e/yr (estimated) |
| 2 | Qurayyah Thermal power plant | Gas | Saudi Electricity Co | 20,764,000 tCO₂e/yr (estimated) |
| 3 | RABIGH | Oil | Saudi Electricity Company (SEC) | 19,711,000 tCO₂e/yr (estimated) |
| 4 | GHAZLAN | Gas | Saudi Electricity Company (SEC) | 16,027,000 tCO₂e/yr (estimated) |
| 5 | Riyadh 9 | Oil | Saudi Electricity Company (SEC) | 11,042,500 tCO₂e/yr (estimated) |
| 6 | QURAYYAH- CC | Gas | Saudi Electricity Company (SEC) | 9,597,400 tCO₂e/yr (estimated) |
| 7 | YANBU PLANT 2 | Oil | Power and Water Utility Company for Jubail and Yanbu (MARAFIQ) | 9,329,000 tCO₂e/yr (estimated) |
| 8 | Jizan IGCC power plant | Gas | Air Products and Chemicals Inc | 9,061,700 tCO₂e/yr (estimated) |
| 9 | Riyadh 10 | Oil | Saudi Electricity Company (SEC) | 8,074,800 tCO₂e/yr (estimated) |
| 10 | Riyadh 8 | Gas | Saudi Electricity Company (SEC) | 6,909,800 tCO₂e/yr (estimated) |
CO₂ emissions are asset-level annual estimates from three sources:
This page is part of PowerAtlas, an open-data directory of the world's power plants. Data is updated quarterly. Learn more.