| Rank | Power Plant | Fuel | Owner | Annual CO₂ |
|---|---|---|---|---|
| 1 | Brindisi Nord power station | Coal | Edipower SpA | 3,606,400 tCO₂e/yr (estimated) |
| 2 | TORREVALDALIGA South | Gas | Tirreno | 3,339,651 tCO₂e/yr (measured) |
| 3 | Enipower Mantova power station | Gas | Enipower Mantova SpA | 2,228,600 tCO₂e/yr (estimated) |
| 4 | Ferrera Erbognone Refinery power station | Gas | Eni SpA [100%] | 2,206,441 tCO₂e/yr (measured) |
| 5 | Ravenna power station | Gas | Enipower SpA [100%] | 1,802,993 tCO₂e/yr (measured) |
| 6 | S.E.F. Ferrara power station | Gas | Società Enipower Ferrara SRL | 1,783,500 tCO₂e/yr (estimated) |
| 7 | MONCALIERI | Gas | Iren SpA | 1,695,240 tCO₂e/yr (estimated) |
| 8 | Andrea Palladio power station (FUSINA) | Coal | Enel SpA | 1,664,829 tCO₂e/yr (measured) |
| 9 | E.ON C.TE LIVORNO FERRARIS | Gas | EP Produzione Centrale Livorno Ferraris SpA | 1,493,925 tCO₂e/yr (estimated) |
| 10 | TERMINI IMERESE C.LE | Gas | Enel SpA [100%] | 1,299,505 tCO₂e/yr (measured) |
CO₂ emissions are asset-level annual estimates from three sources:
This page is part of PowerAtlas, an open-data directory of the world's power plants. Data is updated quarterly. Learn more.