| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Waipori | Hydro | New Zealand | 83 | — |
| Matahina | Hydro | New Zealand | 60 | — |
| Coleridge | Hydro | New Zealand | 39 | — |
| Mahinerangi | Wind | New Zealand | 36 | — |
| Cobb | Hydro | New Zealand | 32 | — |
| Patea | Hydro | New Zealand | 32 | — |
| Highbank | Hydro | New Zealand | 29 | — |
| Paerau and Patearoa | Hydro | New Zealand | 12 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.