| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| West Enfield Hydro | Hydro | United States of America | 13 | — |
| Ellsworth Hydro Station | Hydro | United States of America | 9 | — |
| Milford Hydro Station | Hydro | United States of America | 8 | — |
| Medway Hydro | Hydro | United States of America | 4 | — |
| Orono B | Hydro | United States of America | 4 | — |
| Orono Hydro Station | Hydro | United States of America | 3 | — |
| Stillwater B | Hydro | United States of America | 2 | — |
| Stillwater Hydro Station | Hydro | United States of America | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.