| # | Facility | Type | Country | t CO₂e/yr |
|---|---|---|---|---|
| 1 | Huaxin Gayur Sugd Cement Plant | Cement Plant | Tajikistan | 510,575 |
| 2 | Huaxin Gayur Cement Plant | Cement Plant | Tajikistan | 510,575 |
| 3 | Mokhir Cement IMCCMC Cement Plant | Cement Plant | Tajikistan | 510,575 |
| 4 | Regar aluminium plant | Aluminium Smelter | Tajikistan | 193,346 |
| 5 | Tajikistan_Fergana_Conventional onshore | Oil & Gas Field | Tajikistan | 7,995 |
| 6 | Tajikistan_Afghan - Tajik_Conventional onshore | Oil & Gas Field | Tajikistan | 2,967 |
Method: ranked from open data — capacity & CO₂e from Climate TRACE v6 (asset-level capacity & CO₂e, CC BY 4.0). Sorted server-side; click any column to re-sort. Company-level data only.