5 tracked facilities, ≈18,440,461 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Metryka | Wartość | Uwaga |
|---|---|---|
| Facilities tracked | 5 | with CO2 estimates |
| Total est. CO2 | 18,440,461 t/yr | Climate TRACE 2023 |
| Average per facility | 3,688,092 t/yr | |
| Indicative carbon value | €1,427M/yr | at €77.4/t EUA |
No carbon-pricing instrument is tracked for this country on this hub — exporters of CBAM goods to the EU still pay the border price with no domestic deduction.
| # | Instalacja | Owner | t CO2/rok (szac. 2023) | Wartość orientacyjna |
|---|---|---|---|---|
| 1 | Syria_Euphrates - Sinjar_Conventional onshore | — | 11,411,425 | €883.2M |
| 2 | Syria_Palmyride Foldbelt_Conventional onshore | — | 3,603,013 | €278.9M |
| 3 | Syria_Southeast Turkey Foldbelt_Conventional onshore | — | 1,479,309 | €114.5M |
| 4 | Syria_Palmyride Foldbelt_Acid/sour gas | — | 1,083,642 | €83.9M |
| 5 | Syria_Euphrates - Sinjar_Heavy oil | — | 863,072 | €66.8M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kotły, piece, wymienniki ciepła, zawory i linie parowe tracą energię w sposób ciągły. Inzonex produkuje opatentowana (UK GB2508992.1) modułowa izolacja zdejmowalna — osłony mocowane na zatrzaski, projektowane dla poziomu temperatury, a nie generyczne maty z półki: