12 tracked facilities, ≈37,065,410 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Metryka | Wartość | Uwaga |
|---|---|---|
| Facilities tracked | 12 | with CO2 estimates |
| Total est. CO2 | 37,065,410 t/yr | Climate TRACE 2023 |
| Average per facility | 3,088,784 t/yr | |
| Indicative carbon value | €2,869M/yr | at €77.4/t EUA |
Carbon pricing here: Carbon tax ≈US$5/t with offset crediting (World Bank State & Trends of Carbon Pricing 2025 / ICAP 2025). Current benchmark: no liquid market price. Full country page: carbon price in Colombia.
| # | Instalacja | Owner | t CO2/rok (szac. 2023) | Wartość orientacyjna |
|---|---|---|---|---|
| 1 | Colombia_Llanos_Heavy oil | Ecopetrol SA | 26,503,794 | €2,051.4M |
| 2 | Colombia_Llanos_Conventional onshore | Ecopetrol SA | 5,076,955 | €393.0M |
| 3 | Colombia_Middle Magdalena Valley_Heavy oil | — | 1,491,742 | €115.5M |
| 4 | Colombia_Oriente_Conventional onshore | Ecopetrol SA | 1,437,476 | €111.3M |
| 5 | Colombia_Middle Magdalena Valley_Conventional onshore | Occidental Petroleum Corp | 1,311,649 | €101.5M |
| 6 | Colombia_Lower Magdalena_Conventional onshore | Canacol Energy Ltd | 476,562 | €36.9M |
| 7 | Colombia_Upper Magdalena Valley_Conventional onshore | — | 432,640 | €33.5M |
| 8 | Colombia_Guajira_Conventional shelf | — | 186,390 | €14.4M |
| 9 | Colombia_Sinu_Conventional onshore | — | 75,285 | €5.8M |
| 10 | Colombia_Maracaibo_Conventional onshore | — | 37,943 | €2.9M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Kotły, piece, wymienniki ciepła, zawory i linie parowe tracą energię w sposób ciągły. Inzonex produkuje opatentowana (UK GB2508992.1) modułowa izolacja zdejmowalna — osłony mocowane na zatrzaski, projektowane dla poziomu temperatury, a nie generyczne maty z półki: