9 tracked facilities, ≈30,700,969 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing oil & gas production.
| Metriek | Waarde | Opmerking |
|---|---|---|
| Facilities tracked | 9 | with CO2 estimates |
| Total est. CO2 | 30,700,969 t/yr | Climate TRACE 2023 |
| Average per facility | 3,411,219 t/yr | |
| Indicative carbon value | €2,376M/yr | at €77.4/t EUA |
Carbon pricing here: Carbon tax ≈€100/t (2025, World Bank State & Trends of Carbon Pricing 2025 / ICAP 2025) + EU ETS membership via EEA. Current benchmark: €77.4/t (11 Jun 2026). Full country page: carbon price in Norway.
| # | Installatie | Owner | t CO2/jaar (geschat 2023) | Indicatieve waarde |
|---|---|---|---|---|
| 1 | Norway_Northern North Sea_Conventional shelf | Equinor Energy AS | 19,121,165 | €1,480.0M |
| 2 | Norway_Voring_Conventional shelf | OKEA ASA | 6,840,500 | €529.5M |
| 3 | Norway_Central Graben_Conventional shelf | Aker BP ASA | 1,562,091 | €120.9M |
| 4 | Norway_West Barents Sea_LNG | — | 1,081,894 | €83.7M |
| 5 | Norway_More_Deepwater | — | 769,324 | €59.5M |
| 6 | Norway_Voring_Deepwater | — | 713,292 | €55.2M |
| 7 | Norway_West Barents Sea_Conventional shelf | — | 299,816 | €23.2M |
| 8 | Norway_Northern North Sea_Heavy oil | — | 222,860 | €17.2M |
| 9 | Norway_Norwegian - Danish_Conventional shelf | — | 90,027 | €7.0M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
Ketels, ovens, warmtewisselaars, afsluiters en stoomleidingen verliezen continu energie. Inzonex maakt gepatenteerde (UK GB2508992.1) afneembare modulaire isolatie — hoezen met drukknopen ontworpen per temperatuurklasse, geen generieke kant-en-klare jassen: