26 gevolgde installaties stoten samen circa 10,253,875 t CO₂/jaar uit. Hier staan de grootste uitstoters, de indicatieve CO₂-waarde en het reductiepad voor de sector.
| Metriek | Waarde | Opmerking |
|---|---|---|
| Gevolgde installaties | 26 | met CO₂-schattingen |
| Totaal geschatte CO₂ | 10,253,875 t/yr | Climate TRACE 2023 |
| Gemiddelde per installatie | 394,380 t/yr | |
| Brutowaarde (volledige prijs) | €820M/yr | alle gevolgde CO₂ × €80.01/t EUA — vóór gratis toewijzing en aandeel van EU-export |
Huidige referentiewaarde: geen liquide marktprijs. Volledige landenpagina: koolstofprijs in Brazilië.
| # | Installatie | Owner | t CO2/jaar (geschat 2023) | Indicatieve waarde |
|---|---|---|---|---|
| 1 | CMPC - Guaiba 2 | Empresas CMPC SA | 3,298,071 | €263.9M |
| 2 | Suzano - Ribas do Rio Pardo | Suzano SA | 2,672,786 | €213.8M |
| 3 | Bracell Celulose ltda - Sao Paolo - Bracell Group | Bracell SP Celulose Ltda | 686,587 | €54.9M |
| 4 | Suzano - Horizonte 2 | Suzano SA | 478,159 | €38.3M |
| 5 | CMPC Celulose Riograndense | Empresas CMPC SA | 418,083 | €33.5M |
| 6 | Suzano - Unidade Imperatriz | Suzano SA | 404,596 | €32.4M |
| 7 | Suzano - Horizonte 1 | Suzano SA | 318,773 | €25.5M |
| 8 | Fabrica da Cenibra | Celulose Nipo - Brasileira SA | 311,416 | €24.9M |
| 9 | Cenibra - Pulp Mill Belo Oriente | Celulose Nipo - Brasileira SA | 294,252 | €23.5M |
| 10 | Suzano - Unit Jacarei | Suzano SA | 269,731 | €21.6M |
Satellietschattingen van Climate TRACE via IndustryAtlas — gemodelleerd, niet geverifieerd; sommige vermeldingen bundelen installatieclusters. Correcties met bewijs zijn welkom.
Ketels, ovens, warmtewisselaars, afsluiters en stoomleidingen verliezen continu energie. Inzonex maakt Inzonex Modular Insulation — snap-fastened modules engineered per temperature tier, not generic off-the-shelf jackets:
Every tonne you stop emitting is a tonne you don't have to report: cutting heat loss is a measurable, auditable Scope 1 reduction that flows straight into EU ETS, CBAM and your ESG / CSRD disclosures — not an offset, an actual emission cut.