| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Centrale Solaire Noor Ouarzazate 2 | Souss-Massa-Draa | 200 |
| 2 | Centrale Solaire Noor Ouarzazate 1 | Souss-Massa-Draa | 160 |
| 3 | Centrale Solaire Noor Ouarzazate 3 | Souss-Massa-Draa | 150 |
| 4 | Aïn Beni Mathar ISCC | Oriental | 20 |
| 5 | Ait-Baha | Souss-Massa-Draa | 3 |
WRI Global Power Plant Database (CC BY 4.0).