| # | Plant | Region | MW |
|---|---|---|---|
| 1 | Arizona Vapor | Escuintla | 170 |
| 2 | Poliwatt | Escuintla | 129 |
| 3 | Las Palmas | Escuintla | 89 |
| 4 | Tampa | Escuintla | 80 |
| 5 | Industria Textiles Del Lago | Guatemala | 70 |
| 6 | Puerto Quetzal Power | Escuintla | 59 |
| 7 | GECSA | Chimaltenango | 54 |
| 8 | Stewart & Stevenson | Escuintla | 51 |
| 9 | GENOR | Izabal | 46 |
| 10 | SIDEGUA | Escuintla | 44 |
| 11 | Escuintla Gas 5 | Escuintla | 42 |
| 12 | Escuintla Gas 3 | Escuintla | 35 |
| 13 | Laguna Gas 2 | Guatemala | 26 |
| 14 | Generadora Progreso | El Progreso | 22 |
| 15 | GENOSA | Escuintla | 19 |
| 16 | Laguna Gas 1 | Guatemala | 17 |
| 17 | Electrogeneracion | Guatemala | 16 |
| 18 | Electro Generacion Cristal Bunker | Izabal | 10 |
| 19 | DARSA | Escuintla | 5 |
WRI Global Power Plant Database (CC BY 4.0).