| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Wildcat Point Generation Facility | Gas | United States of America | 1,114 | — |
| Marsh Run Generation Facility | Gas | United States of America | 513 | — |
| Louisa Generation Facility | Gas | United States of America | 509 | — |
| Monterey Diesel Generation Facility | Oil | United States of America | 6 | — |
| Belle Haven Diesel Generation Facility | Oil | United States of America | 4 | — |
| Nottoway Diesel Generating Facility | Oil | United States of America | 4 | — |
| Onancock Diesel Generation Facility | Oil | United States of America | 4 | — |
| Perdue Diesel Generation Facility | Oil | United States of America | 4 | — |
| Ponton Diesel Generating Facility | Oil | United States of America | 4 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.