| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Alta Wind Energy Center V | Wind | United States of America | 168 | — |
| Alta Wind Energy Center I | Wind | United States of America | 150 | — |
| Alta Wind Energy Center II | Wind | United States of America | 150 | — |
| Alta Wind Energy Center III | Wind | United States of America | 150 | — |
| Alta Wind X | Wind | United States of America | 138 | — |
| Alta Wind Energy Center IV | Wind | United States of America | 102 | — |
| Alta Wind XI | Wind | United States of America | 90 | — |
| Spring Canyon Expansion Wind Energy Ctr | Wind | United States of America | 63 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.