| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Lake Bonney Stage 2 Wind Farm | Wind | Australia | 159 | — |
| Capital Hill Wind Farm | Wind | Australia | 140 | — |
| Bodangora Wind Farm | Wind | Australia | 113 | — |
| Walkaway Wind Farm | Wind | Australia | 90 | — |
| Lake Bonney Stage 1 Wind Farm | Wind | Australia | 80 | — |
| Woodlawn Wind Farm | Wind | Australia | 48 | — |
| Lake Bonney Stage 3 Wind Farm | Wind | Australia | 39 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.