| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| P.E. SERRA DE MEIRA | Wind | Spain | 49 | — |
| P.E. PEDREGAL TREMUZO | Wind | Spain | 45 | — |
| P.E. MONTE CARRIO (ANTES MONTE CASTELO) | Wind | Spain | 31 | — |
| PARQUE EOLICO MONTE TREITO | Wind | Spain | 30 | — |
| P.E. SERRA DO BURGO Y AMPLIACION(11050 KW 31/5/05) | Wind | Spain | 27 | — |
| PARQUE EOLICO MURAS II | Wind | Spain | 24 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.