| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Island Falls (H2O) | Hydro | Canada | 38 | — |
| Iroquois Falls | Hydro | Canada | 29 | — |
| Twin Falls | Hydro | Canada | 28 | — |
| Norman | Hydro | Canada | 10 | — |
| Fort Frances | Hydro | Canada | 9 | — |
| Calm Lake | Hydro | Canada | 9 | — |
| Sturgeon Falls | Hydro | Canada | 9 | — |
| Kenora | Hydro | Canada | 6 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.