| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Aghada | Gas | Ireland | 528 | — |
| Poolbeg Combined Cycle | Gas | Ireland | 480 | — |
| Aghada CCGT | Gas | Ireland | 435 | — |
| Turlough Hill | Hydro | Ireland | 292 | — |
| West Offaly Power | Biomass | Ireland | 137 | — |
| Marina No ST | Gas | Ireland | 88 | — |
| Ardnacrusha | Hydro | Ireland | 86 | — |
| Lee | Hydro | Ireland | 27 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.