| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| Big Lake Project CSG | Solar | United States of America | 5 | — |
| Held Solar Project | Solar | United States of America | 5 | — |
| Monticello Project CSG | Solar | United States of America | 5 | — |
| Scandia CSG | Solar | United States of America | 5 | — |
| Tiller CSG | Solar | United States of America | 5 | — |
| Cottage Grove Project CSG | Solar | United States of America | 5 | — |
| Hammer CSG | Solar | United States of America | 5 | — |
| Haven Solar Project CSG | Solar | United States of America | 3 | — |
| Schultz CSG | Solar | United States of America | 2 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.