Constellation Solar New Jersey LLC operates 5 power plants across 1 country, with a combined installed capacity of 14 MW.
| Plant | Fuel | Country | MW | t CO₂/yr |
|---|---|---|---|---|
| NHA at Mansfield NJ | Solar | United States of America | 5 | — |
| The City of Vineland at West Vineland | Solar | United States of America | 4 | — |
| The City of Vineland at North Vineland | Solar | United States of America | 2 | — |
| Atlantic City Convention Center | Solar | United States of America | 2 | — |
| Benjamin Moore & Co. Solar | Solar | United States of America | 1 | — |
Ownership & capacity: WRI Global Power Plant Database (CC BY 4.0). Measured CO₂ where reported to EPA/EU ETS/Climate TRACE.