16 tracked facilities, ≈81,601,450 t CO2/yr combined — here are the largest, what that CO2 is worth at current prices, and the sector's reduction pathway. Full sector pathway: decarbonizing iron & steel.
| Métrica | Valor | Nota |
|---|---|---|
| Facilities tracked | 16 | with CO2 estimates |
| Total est. CO2 | 81,601,450 t/yr | Climate TRACE 2023 |
| Average per facility | 5,100,091 t/yr | |
| Indicative carbon value | €6,149M/yr | at €75.36/t CBAM |
Carbon pricing here: K-ETS since 2015 — covers ~73% of national emissions; KAU price has traded ≈€5–10 (2024–25, World Bank State & Trends of Carbon Pricing 2025 / ICAP 2025). Current benchmark: no liquid market price. Full country page: carbon price in South Korea.
| # | Instalação | Owner | t CO2/ano (est. 2023) | Valor indicativo |
|---|---|---|---|---|
| 1 | POSCO Gwangyang steel plant | POSCO Holdings Inc | 34,799,208 | €2,622.5M |
| 2 | POSCO Pohang steel plant | POSCO Holdings Inc | 24,457,044 | €1,843.1M |
| 3 | Hyundai Steel Dangjin steel plant | Hyundai Steel Co | 20,049,392 | €1,510.9M |
| 4 | KG Steel Dangjin steel plant | KG Steel Co Ltd | 638,221 | €48.1M |
| 5 | Hyundai Steel Incheon steel plant | Hyundai Steel Co | 276,367 | €20.8M |
| 6 | SeAH Steel Pohang plant | SeAh Steel Holdings Corp | 238,892 | €18.0M |
| 7 | Hyundai Steel Pohang steel plant | Hyundai Steel Co | 200,053 | €15.1M |
| 8 | KG Steel Incheon steel plant | KG Steel Co Ltd | 199,077 | €15.0M |
| 9 | KISCO steel Changwon plant | KISCO Corp | 176,517 | €13.3M |
| 10 | Dongkuk Steel Incheon steel plant | Dongkuk Steel Mill Co Ltd | 129,446 | €9.8M |
Climate TRACE satellite estimates via IndustryAtlas — modelled, not verified; some entries aggregate clusters. Corrections welcome.
As caldeiras, fornos, permutadores de calor, válvulas e linhas de vapor perdem energia continuamente. A Inzonex fabrica isolamento modular amovível patenteado (UK GB2508992.1) — coberturas com fecho de mola projetadas por nível de temperatura, não capas genéricas de prateleira: